
Team Dirks
Player | G | A | H | SOG | SA | GA | SV | GP |
---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 152 | 37 | 115 | 7 |
Brandon McCune | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
Brennen Carroll | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
Jeff Ely | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 7 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
![]() | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 7 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Robert Norton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Robbie dirks | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
![]() | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 12 |
![]() | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
- Competitions
- Summer
- Seasons
- 2016
- Home
- IBP Ice Center
Player Standings
Player Standings
Team Dirks
Team Dirks
Player | G | A | H | SOG | SA | GA | SV | GP |
---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 152 | 37 | 115 | 7 |
Brandon McCune | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
Brennen Carroll | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
Jeff Ely | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 7 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
![]() | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 7 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Robert Norton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Robbie dirks | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
![]() | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 12 |
![]() | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Table
Pos | Team | W | L | OT | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 2 | 1 | 11 | 57 | 59 | 1 |
2 | ![]() | 5 | 3 | 0 | 10 | 60 | 48 | 12 |
3 | ![]() | 4 | 4 | 0 | 8 | 47 | 40 | 10 |
4 | ![]() | 2 | 6 | 0 | 4 | 43 | 56 | -13 |
Results
![]() ![]() 8:15 amSummer
2016
Championship Game |
![]() ![]() 8:15 pmSummer
2016
(1) Thorsland vs (4) Dirks |
![]() ![]() 13 - 7Summer
2016
Team Dirks vs Team Stoos |
![]() ![]() 3 - 9Summer
2016
Team Slagle vs Team Dirks |
![]() ![]() 10 - 6Summer
2016
Team Thorsland vs Team Dirks |
![]() ![]() 6 - 12Summer
2016
Team Dirks vs Team Stoos |
![]() ![]() 7 - 1Summer
2016
Team Slagle vs Team Dirks (Game 7) |
![]() ![]() 6 - 4Summer
2016
Team Thorsland vs Team Dirks |
![]() ![]() 1 - 6Summer
2016
Team Dirks vs Team Stoos |
![]() ![]() 5 - 4Summer
2016
Team Thorsland vs Team Dirks |